See Strictly Come Dancing 2013 results.
Strictly Come Dancing 2012 results and scores ranked by finishing position in the show
Celebrity | Rank | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Smith | 1 | 27 | 30 | 30 | 35 | 29 | 33 | 30 | 27 | 37 | 37 | 69 | 118 |
Denise Van Outen | 2= | 25 | 32 | 32 | 28 | 35 | 36 | 39 | 37 | 32 | 35 | 77 | 119 |
Kimberley Walsh | 2= | 28 | 26 | 29 | 31 | 33 | 34 | 34 | 34 | 34 | 40 | 78 | 118 |
Dani Harmer | 4 | 21 | 27 | 29 | 27 | 33 | 34 | 36 | 36 | 34 | 38 | 72 | 71 |
Lisa Riley | 5 | 30 | 25 | 29 | 26 | 27 | 32 | 32 | 27 | 31 | 30 | 63 | |
Nicky Byrne | 6 | 17 | 18 | 27 | 26 | 25 | 30 | 30 | 36 | 30 | 27 | ||
Michael Vaughan | 7 | 20 | 15 | 19 | 31 | 31 | 26 | 35 | 26 | 24 | |||
Victoria Pendleton | 8 | 16 | 26 | 22 | 31 | 23 | 30 | 24 | 21 | ||||
Richard Arnold | 9 | 22 | 19 | 25 | 22 | 17 | 29 | 24 | |||||
Fern Britton | 10 | 19 | 24 | 23 | 21 | 24 | 27 | ||||||
Colin Salmon | 11 | 23 | 24 | 26 | 24 | 27 | |||||||
Sid Owen | 12 | 26 | 22 | 17 | 17 | ||||||||
Jerry Hall | 13 | 18 | 18 | 18 | |||||||||
Johnny Ball | 14 | 17 | 20 |
Green denotes survived dance-off.
Note the final decided exclusively by viewer phone vote. Judges scoring for guidance only.
Strictly Come Dancing scores – couples best score of series:
- 40 Louis Smith and Flavia Cacace
- 40 Kimberley Walsh and Pasha Kovalev
- 40 Denise Van Outen and James Jordan
- 38 Dani Harmer and Vincent Simone
- 36 Nicky Byrne and Karen Hauer
- 35 Michael Vaughan and Natalie Lowe
- 32 Lisa Riley and Robin Windsor
- 31 Victoria Pendleton and Brendan Cole
- 29 Richard Arnold and Erin Boag
- 27 Fern Britton and Artem Chigvintsev
- 27 Colin Salmon and Kristina Rihanoff
- 26 Sid Owen and Ola Jordan
- 20 Johnny Ball and Iveta Lukosiute
- 18 Jerry Hall and Anton du Beke
Tables below show Strictly Come Dancing results and scores by individual judge
Louis Smith and Flavia Cacace – Strictly Come Dancing 2012 Winners
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
Final-3 | 9 | 10 | 10 | 10 | 39 |
Final-2 | 10 | 10 | 10 | 10 | 40 |
Final-1 | 9 | 10 | 10 | 10 | 39 |
11-2 | 9 | 10 | 9 | 10 | 38 |
11-1 | 7 | 8 | 8 | 8 | 31 |
10 | 9 | 9 | 9 | 10 | 37 |
9 | 8 | 10 | 9 | 10 | 37 |
8 | 6 | 7 | 7 | 7 | 27 |
7 | 7 | 8 | 8 | 7 | 30 |
6 | 6 | 9 | 9 | 9 | 33 |
5 | 6 | 7 | 8 | 8 | 29 |
4 | 8 | 9 | 9 | 9 | 35 |
3 | 8 | 8 | 6 | 8 | 30 |
2 | 7 | 7 | 8 | 8 | 30 |
1 | 6 | 8 | 6 | 7 | 27 |
Kimberley Walsh and Pasha Kovalev – 2= in competition
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
Final-3 | 10 | 10 | 10 | 10 | 40 |
Final-2 | 9 | 10 | 10 | 10 | 39 |
Final-1 | 9 | 10 | 10 | 10 | 39 |
11-2 | 10 | 10 | 10 | 10 | 40 |
11-1 | 9 | 10 | 9 | 10 | 38 |
10 | 10 | 10 | 10 | 10 | 40 |
9 | 9 | 8 | 8 | 9 | 34 |
8 | 8 | 9 | 8 | 9 | 34 |
7 | 8 | 8 | 9 | 9 | 34 |
6 | 8 | 8 | 9 | 9 | 34 |
5 | 8 | 8 | 8 | 9 | 33 |
4 | 8 | 8 | 7 | 8 | 31 |
3 | 7 | 7 | 7 | 8 | 29 |
2 | 7 | 6 | 6 | 7 | 26 |
1 | 7 | 7 | 7 | 7 | 28 |
Denise Van Outen and James Jordan – 2= in competition
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
Final-3 | 10 | 10 | 10 | 10 | 40 |
Final-2 | 10 | 10 | 10 | 10 | 40 |
Final-1 | 9 | 10 | 10 | 10 | 39 |
11-2 | 9 | 9 | 10 | 10 | 38 |
11-1 | 9 | 10 | 10 | 10 | 39 |
10 | 8 | 9 | 9 | 9 | 35 |
9 | 8 | 8 | 8 | 8 | 32 |
8 | 9 | 9 | 9 | 10 | 37 |
7 | 9 | 10 | 10 | 10 | 39 |
6 | 9 | 9 | 9 | 9 | 36 |
5 | 9 | 8 | 9 | 9 | 35 |
4 | 7 | 7 | 7 | 7 | 28 |
3 | 8 | 8 | 8 | 8 | 32 |
2 | 8 | 8 | 8 | 8 | 32 |
1 | 6 | 6 | 6 | 7 | 25 |
Dani Harmer and Vincent Simone – 4th in competition
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
Final-2 | 8 | 9 | 9 | 9 | 35 |
Final-1 | 9 | 9 | 9 | 9 | 36 |
11-2 | 9 | 9 | 10 | 10 | 38 |
11-1 | 8 | 8 | 9 | 9 | 34 |
10 | 9 | 10 | 9 | 10 | 38 |
9 | 8 | 8 | 9 | 9 | 34 |
8 | 9 | 9 | 9 | 9 | 36 |
7 | 9 | 9 | 9 | 9 | 36 |
6 | 8 | 8 | 9 | 9 | 34 |
5 | 8 | 8 | 9 | 8 | 33 |
4 | 6 | 6 | 8 | 7 | 27 |
3 | 7 | 6 | 8 | 8 | 29 |
2 | 7 | 6 | 7 | 7 | 27 |
1 | 5 | 5 | 6 | 5 | 21 |
Lisa Riley and Robin Windsor – Eliminated Week 11
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
11-2 | 8 | 8 | 8 | 8 | 32 |
11-1 | 7 | 8 | 8 | 8 | 31 |
10 | 7 | 8 | 7 | 8 | 30 |
9 | 7 | 8 | 8 | 8 | 31 |
8 | 7 | 6 | 7 | 7 | 27 |
7 | 8 | 8 | 8 | 8 | 32 |
6 | 8 | 8 | 8 | 8 | 32 |
5 | 7 | 7 | 6 | 7 | 27 |
4 | 6 | 6 | 7 | 7 | 26 |
3 | 8 | 6 | 7 | 8 | 29 |
2 | 7 | 6 | 6 | 6 | 25 |
1 | 8 | 8 | 7 | 7 | 30 |
Nicky Byrne and Karen Hauer – Eliminated Week 10
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
10 | 5 | 7 | 8 | 7 | 27 |
9 | 7 | 8 | 7 | 8 | 30 |
8 | 9 | 9 | 9 | 9 | 36 |
7 | 6 | 8 | 8 | 8 | 30 |
6 | 7 | 7 | 8 | 8 | 30 |
5 | 4 | 7 | 7 | 7 | 25 |
4 | 6 | 6 | 7 | 7 | 26 |
3 | 6 | 7 | 7 | 7 | 27 |
2 | 4 | 5 | 4 | 5 | 18 |
1 | 2 | 5 | 5 | 5 | 17 |
Michael Vaughan and Natalie Lowe – Eliminated Week 9
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
9 | 5 | 7 | 6 | 6 | 24 |
8 | 6 | 7 | 7 | 6 | 26 |
7 | 9 | 9 | 9 | 8 | 35 |
6 | 5 | 7 | 7 | 7 | 26 |
5 | 7 | 8 | 8 | 8 | 31 |
4 | 8 | 8 | 8 | 7 | 31 |
3 | 3 | 6 | 6 | 4 | 19 |
2 | 2 | 5 | 4 | 4 | 15 |
1 | 5 | 5 | 6 | 4 | 20 |
Victoria Pendleton and Brendan Cole – Eliminated Week 8
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
8 | 4 | 6 | 6 | 5 | 21 |
7 | 5 | 6 | 7 | 6 | 24 |
6 | 7 | 7 | 8 | 8 | 30 |
5 | 6 | 6 | 6 | 5 | 23 |
4 | 7 | 8 | 8 | 8 | 31 |
3 | 4 | 5 | 7 | 6 | 22 |
2 | 6 | 6 | 7 | 7 | 26 |
1 | 3 | 4 | 5 | 4 | 16 |
Richard Arnold and Erin Boag – Eliminated Week 7
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
7 | 5 | 6 | 7 | 6 | 24 |
6 | 7 | 8 | 7 | 7 | 29 |
5 | 3 | 5 | 5 | 4 | 17 |
4 | 5 | 5 | 7 | 5 | 22 |
3 | 6 | 7 | 6 | 6 | 25 |
2 | 3 | 6 | 5 | 5 | 19 |
1 | 5 | 5 | 7 | 5 | 22 |
Fern Britton and Artem Chigvintsev – Eliminated Week 6
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
6 | 6 | 7 | 7 | 7 | 27 |
5 | 6 | 6 | 6 | 6 | 24 |
4 | 4 | 5 | 6 | 6 | 21 |
3 | 5 | 6 | 6 | 6 | 23 |
2 | 6 | 6 | 6 | 6 | 24 |
1 | 4 | 5 | 5 | 5 | 19 |
Colin Salmon and Kristina Rihanoff – Eliminated Week 5
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
5 | 6 | 7 | 7 | 7 | 27 |
4 | 5 | 7 | 6 | 6 | 24 |
3 | 7 | 7 | 6 | 6 | 26 |
2 | 6 | 6 | 6 | 6 | 24 |
1 | 4 | 7 | 6 | 6 | 23 |
Sid Owen and Ola Jordan – Eliminated Week 4
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
4 | 2 | 5 | 5 | 5 | 17 |
3 | 4 | 4 | 5 | 4 | 17 |
2 | 6 | 6 | 5 | 5 | 22 |
1 | 6 | 6 | 7 | 7 | 26 |
Jerry Hall and Anton du Beke – Eliminated Week 3
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
3 | 3 | 6 | 5 | 4 | 18 |
2 | 3 | 5 | 5 | 5 | 18 |
1 | 3 | 5 | 5 | 5 | 18 |
Johnny Ball and Iveta Lukosiute (Aliona Vilani)- Eliminated Week 2
Week | Craig Revel Horwood | Darcey Bussell | Len Goodman | Bruno Tonioli | Total score |
---|---|---|---|---|---|
2 | 5 | 5 | 5 | 5 | 20 |
1 | 3 | 5 | 5 | 4 | 17 |