
Jessie J and
will.i.am (Image courtesy of BBC)
The winner of Series 2 of The Voice is: Andrea Begley with Mike Ward and Leah McFall as runners up.
The Voice Results Episode 14 – The final – Saturday 22 June 2013
Position | Singer |
---|---|
Winner | Andrea Begley |
2= | Mike Ward |
2= | Leah McFall |
4th | Matt Henry |
The Voice Results Episode 13 – Semi finals – Saturday 15 June 2013
Team | Finalist | Leaving Show |
---|---|---|
Jessie | Matt Henry | Ash Morgan |
Tom | Mike Ward | Joseph Apostol |
Danny | Andrea Begley | Karl Michael |
Will.i.am | Leah McFall | Cleo Higgins |
The Voice Results Episode 12 – Quarter finals – Friday 7 June 2013
Shows which act coaches and viewers chose.
Team | Coaches Fast Pass for Semi-final | Audience Choice for Semi-final | Leaving Show |
---|---|---|---|
Jessie | Ash Morgan | Matt Henry | Sarah Cassidy |
Tom | Joseph Apostol | Mike Ward | Alys Williams |
Danny | Andrea Begley | Karl Michael | Mitchel Emms |
Will.i.am | Leah McFall | Cleo Higgins | Leanne Jarvis |
The Voice Results Episode 11 – Knockout 2 – Sunday 2 June 2013
Shows which act coaches chose.
Team | Live Show Place | Leaving Show | Leaving Show |
---|---|---|---|
Jessie* | Ash Morgan | ||
Jessie | Sarah Cassidy | Trevor Francis | Danny County |
Jessie | Matt Henry | Letitia Grant Brown | Lovelle Hill |
Danny* | Karl Michael | ||
Danny | Andrea Begley | Abi Sampa | Alex Buchanan |
Danny | Mitchel Emms | Conor Scott | Sean Rumsey |
*fast track place
The Voice Results Episode 10 – Knockout 1 – Saturday 1 June 2013
Shows which act coaches chose.
Team | Live Show Place | Leaving Show | Leaving Show |
---|---|---|---|
Tom* | Mike Ward | ||
Tom | Alys Williams | Cherelle Basquine | Jamie Bruce |
Tom | Joseph Apostol | Ragsy | Adam Barron |
Will.i.am* | Leah McFall | ||
Will.i.am | Leanne Jarvis | Moni Tivony | Jordan Lee Davies |
Will.i.am | Cleo Higgins | John Pritchard | Lemuel Knights |
*fast track place
The Voice Results Episode 9 – Battles – Saturday 25th May 2013
Shows which act coaches chose.
Team | Won | Lost | Loser rescued by |
---|---|---|---|
Danny | Mitchel Emms | Ricardo Afonso | – |
Tom | Mike Ward | Emma Jade Garbutt | – |
Jessie | Letitia Grant Brown | Alex Buchanan | Danny |
Tom | Joseph Apostol | Diva | – |
Danny | Abi Sampa | Laura Oakes | – |
Will.i.am | John Pritchard | Liam Tamne | – |
Jessie | Trevor Francis | Lemuel Knights | Will.i.am |
Tom | Alys Williams | Lareena Mitchell | – |
Danny | Sean Rumsey | Paul Carden | – |
Will.i.am | Moni Tivony | Emily Worton | – |
Tom | Ragsy | Colin Chisholm | – |
Danny | Karl Michael | Nadeem Leigh | – |
The Voice Results Episode 8 – Battles – Sunday 12th May 2013
Shows which act coaches chose.
Team | Won | Lost | Loser rescued by |
---|---|---|---|
Will.iam | Leanne Jarvis | Carla and Barbara | – |
Tom | Cherelle Basquine | Elise Evans | – |
Jessie | Danny County | De Vide | – |
Will.i.am | Leah McFall | CJ Edwards | – |
Jessie | Lovelle Hill | Nate James | – |
Danny | Conor Scott | Smith & Jones | – |
The Voice Results Week 7 – Battles – Saturday 11th May 2013
Shows which act coaches chose.
Team | Won | Lost | Loser stolen by |
---|---|---|---|
Tom | Jamie Bruce | LB Robinson | – |
Will.i.am | Jordan Lee Davies | Matt Henry | Jessie |
Danny | Andrea Begley | Alice Barlow | – |
Jessie | Sarah Cassidy | Katie Benbow | – |
Will.i.am | Cleo Higgins | Nu-Tarna | – |
Jessie | Ash Morgan | Adam Barron | Tom |
The Voice Results Week 6 – Saturday 4th May 2013
Shows which coaches voted and the team the singer joined (if any).
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donoghue | Team |
---|---|---|---|---|---|
Adenike Adenaike | – | ||||
John Pritchard | Yes | will.i.am | |||
Letitia Grant Brown | Yes | Jessie J | |||
Danny Foster | – | ||||
Jay Aston | – | ||||
Moni Tivony | Yes | Yes | Yes | Yes | will.i.am |
Abi Sampa | Yes | Danny O’Donoghue | |||
Joseph Apostol | Yes | Yes | Sir Tom Jones | ||
Brett Davison | – | ||||
Bronwen Lewis | – | ||||
Adam Barron | Yes | Jessie J | |||
Sophie Mendoza | – | ||||
Julie E Gordan | – | ||||
Rita Payne | – | ||||
Laine Hines | – | ||||
Gemma Louise Edwards | – | ||||
Rob Reynolds | – | ||||
CJ Edwards | Yes | will.i.am |
The Voice Results Week 5 – Saturday 27th April 2013
Shows which coaches voted and the team the singer joined (if any).
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donoghue | Team |
---|---|---|---|---|---|
Jamie Bruce | Yes | Yes | Sir Tom Jones | ||
Jordan Lee Davies | Yes | Yes | will.i.am | ||
Aret Kapetanovic | – | ||||
Cherelle Basquine | Yes | Sir Tom Jones | |||
Ricardo Afonso | Yes | Yes | Danny O’Donoghue | ||
Sean Rumsey | Yes | Yes | Danny O’Donoghue | ||
Alice Barlow | Yes | Yes | Danny O’Donoghue | ||
Katie Evans | – | ||||
Nu-Tarna | Yes | will.i.am | |||
Nate James | Yes | Yes | Jessie J | ||
De Vide | Yes | Jessie J | |||
Lareena Mitchell | Yes | Sir Tom Jones | |||
Colin Chisholm | Yes | Sir Tom Jones | |||
Paul Carden | Yes | Danny O’Donoghue |
The Voice Results Week 4 – Saturday 20th April 2013
Shows which coaches voted and the team the singer joined (if any).
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donoghue | Team |
---|---|---|---|---|---|
Alice Fredenham | – | ||||
Sarah Cassidy | Yes | Yes | Yes | Jessie J | |
Emily Worton | Yes | will.i.am | |||
Nick Tatham | |||||
Tom Gregory | – | ||||
Laura Prescott | – | ||||
LB Robinson | Yes | Sir Tom Jones | |||
Carla and Barbara | Yes | Yes | Yes | Yes | will.i.am |
David Kidd | – | ||||
Laura Oakes | Yes | Danny O’Donoghue | |||
Jessica Steele | – | ||||
Karl Michael | Yes | Yes | Yes | Yes | Danny O’Donoghue |
The Voice Results Week 3 – Saturday 13th April 2013
Shows which coaches voted and the team the singer joined (if any).
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donoghue | Team |
---|---|---|---|---|---|
Cleo Higgins | Yes | Yes | Yes | Yes | will.i.am |
Barry James Thomas | – | ||||
Mitchel Emms | Yes | Danny O’Donoghue | |||
Elise Evans | Yes | Yes | Yes | Yes | Sir Tom Jones |
Emma Louise Jackson | – | ||||
Conor Scott | Yes | Danny O’Donoghue | |||
Amy Wilkinson | – | ||||
Diva | Yes | Yes | Sir Tom Jones | ||
Leah McFall | Yes | Yes | will.i.am | ||
Lovelle Hill | Yes | Yes | Yes | Jessie J | |
Lemuel Knights | Yes | Yes | Yes | Jessie J |
The Voice Results Week 2 – Saturday 6th April 2013
Shows which coaches voted and the team the singer joined (if any).
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donoghue | Team |
---|---|---|---|---|---|
Trevor Francis | Yes | Yes | Yes | Yes | Jessie J |
Emma Jade Garbutt | Yes | Sir Tom Jones | |||
Sam Hollyman | – | ||||
Alex Buchanan | Yes | Yes | Yes | Yes | Jessie J |
Lorraine Crosby | – | ||||
Ragsy | Yes | Yes | Sir Tom Jones | ||
Smith & Jones | Yes | Danny O’Donoghue | |||
Liam Tamne | Yes | Yes | Yes | Yes | Will.i.am |
Kym Mazelle, | – | ||||
Nadeem Leigh | Yes | Danny O’Donoghue | |||
Nick Dixon | – | ||||
Alys Williams | Yes | Yes | Yes | Yes | Sir Tom Jones |
The Voice Results Week 1
Singer | Will.iam | Jessie J. | Sir Tom Jones | Danny O’Donogue | Team |
---|---|---|---|---|---|
Ash Morgan | Yes | Yes | Yes | Yes | Jessie J |
Danny County | Yes | Yes | Jessie J | ||
Leanne Jarvis | Yes | Yes | Yes | Yes | Will.i.am |
Louis Coupe | – | ||||
Andrea Begley | Yes | Yes | Danny O’Donoghue | ||
Kirsty Crawford | – | ||||
Mike Ward | Yes | Yes | Yes | Sir Tom Jones | |
Katie Benbow | Yes | Jessie J | |||
Anthony Kavanagh | – | ||||
Matt Henry | Yes | Yes | Yes | Yes | Will.i.am |